<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Pulse &#187; History</title>
	<atom:link href="http://blog.allheart.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allheart.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 14:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.allheart.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/18e4d4b42707220bd6bd88d74621c34e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Pulse &#187; History</title>
		<link>http://blog.allheart.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.allheart.com/osd.xml" title="The Pulse" />
	<atom:link rel='hub' href='http://blog.allheart.com/?pushpress=hub'/>
		<item>
		<title>National CPR/AED Awareness Week: June 1st-7th</title>
		<link>http://blog.allheart.com/2013/06/03/national-cpraed-awareness-week-june-1st-7th/</link>
		<comments>http://blog.allheart.com/2013/06/03/national-cpraed-awareness-week-june-1st-7th/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:35:09 +0000</pubDate>
		<dc:creator>allheart Team</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allheart]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[National CPR/AED Awareness Week]]></category>

		<guid isPermaLink="false">http://blog.allheart.com/?p=1376</guid>
		<description><![CDATA[June 1st marks the beginning of National CPR/AED Awareness Week. This week highlights the importance of learning how to administer CPR and AEDs (automated external defibrillators).  In the U.S. alone, nearly 250,000 to 300,000 people die from sudden cardiac arrest (SCA) each year. The heart unexpectedly stops beating, and oxygen is deprived from the brain and other [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.allheart.com&#038;blog=6931606&#038;post=1376&#038;subd=allheartblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.allheart.com/2013/06/03/national-cpraed-awareness-week-june-1st-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9ca429ebd45d987fa77ac6c72713da1a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">allheartblog</media:title>
		</media:content>

		<media:content url="http://allheartblog.files.wordpress.com/2013/05/cpr-awareness2.jpg" medium="image">
			<media:title type="html">cpr-awareness2</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://blog.allheart.com/2013/04/22/happy-earth-day-2/</link>
		<comments>http://blog.allheart.com/2013/04/22/happy-earth-day-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:57:20 +0000</pubDate>
		<dc:creator>allheart Team</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scrubs Fashion]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://blog.allheart.com/?p=1281</guid>
		<description><![CDATA[Today marks the 43rd anniversary of Earth Day&#8211; a holiday to reflect on ways to lessen our carbon footprint. There are many small changes you can make to help the environment, most are very easy: Instead of plastic bags to hold your groceries, grab a couple of reusable tote bags to carry your goods. Check [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.allheart.com&#038;blog=6931606&#038;post=1281&#038;subd=allheartblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.allheart.com/2013/04/22/happy-earth-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9ca429ebd45d987fa77ac6c72713da1a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">allheartblog</media:title>
		</media:content>

		<media:content url="http://i.allheart.com/images/detail/pm705/1_pm-705----stg_750.jpg" medium="image" />
	</item>
		<item>
		<title>February is American Heart Month</title>
		<link>http://blog.allheart.com/2012/02/14/february-is-american-heart-month/</link>
		<comments>http://blog.allheart.com/2012/02/14/february-is-american-heart-month/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:50:20 +0000</pubDate>
		<dc:creator>allheart Team</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Medical Scrubs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Heart Month]]></category>

		<guid isPermaLink="false">http://blog.allheart.com/?p=1055</guid>
		<description><![CDATA[Show your heart some love during February&#8217;s American Heart Month! Heart disease is one of the leading causes of death in the United States for both men and women, with 600,000 deaths per year. Since it affects so many individuals, it&#8217;s important to spread the word on how you can help fight this disease. A [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.allheart.com&#038;blog=6931606&#038;post=1055&#038;subd=allheartblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.allheart.com/2012/02/14/february-is-american-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9ca429ebd45d987fa77ac6c72713da1a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">allheartblog</media:title>
		</media:content>
	</item>
		<item>
		<title>National Glaucoma Awareness Month</title>
		<link>http://blog.allheart.com/2012/01/03/national-glaucoma-awareness-month/</link>
		<comments>http://blog.allheart.com/2012/01/03/national-glaucoma-awareness-month/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:39:56 +0000</pubDate>
		<dc:creator>allheart Team</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.allheart.com/?p=988</guid>
		<description><![CDATA[National Glaucoma Awareness Month is a great reminder to make eye care a top priority. As one of the leading causes of blindness, Glaucoma affects about 2 million people&#8212;and nearly half don&#8217;t even know they have the disease! Glaucoma creates high eye pressure and damages the optic nerve, causing gradual blindness over time. With very [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.allheart.com&#038;blog=6931606&#038;post=988&#038;subd=allheartblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.allheart.com/2012/01/03/national-glaucoma-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9ca429ebd45d987fa77ac6c72713da1a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">allheartblog</media:title>
		</media:content>
	</item>
		<item>
		<title>October 21st is National Mammography Day</title>
		<link>http://blog.allheart.com/2011/10/21/october-21st-is-national-mammography-day/</link>
		<comments>http://blog.allheart.com/2011/10/21/october-21st-is-national-mammography-day/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:39:58 +0000</pubDate>
		<dc:creator>allheart Team</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.allheart.com/?p=845</guid>
		<description><![CDATA[October 21 is National Mammography Day! First proclaimed by President Clinton in 1993, the third Friday in October is dedicated to encouraging women to make a mammography appointment. And to encourage screenings, on this day and throughout the month, participating radiologists will provide discounted or free screening mammograms. Mammography screening remains the best available method [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.allheart.com&#038;blog=6931606&#038;post=845&#038;subd=allheartblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.allheart.com/2011/10/21/october-21st-is-national-mammography-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9ca429ebd45d987fa77ac6c72713da1a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">allheartblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
